Rank By Sport

- Click Here - HandicappersWatchdog Private Handicapper Specials - Click Here -

Top 10 Handicappers - NHL

Rank Handicapper Units Wins Losses PCT.
1 HotSportsPlays.com 16753 243 186 57%
2 Fast Eddie Sports 6584 67 55 55%
3 On Fire Sports Picks.com 3710 79 42 65%
4 LuckyIrishPicks.com 3674 79 64 55%
5 Terry Shilton - Sportsbetcapping.com 3473 57 44 56%
6 ACE OF PICKS.com 3338 28 11 72%
7 Mark Williams - SCP 1859 18 14 56%
8 Outlaw Sports Advisors 1735 20 16 56%
9 Sports Picks Weekly 1500 4 0 100%
10 BestPlaysPeriod.com 1006 21 16 57%

Rank By % | View All


Top 10 Handicappers - NBA

Rank Handicapper Units Wins Losses PCT.
1 Sports America Sports Service 16070 49 15 77%
2 Cajun Capper 10520 35 14 71%
3 Profit-on-the-net.com 10230 225 185 55%
4 DMan2Know.com 8350 51 30 63%
5 Bob Wingerter - Odds Insight 8300 154 125 55%
6 MVP Locks.com 6970 49 23 68%
7 Payne Sports - Sportsbetcapping.com 6060 54 38 59%
8 Pregame Consensus 5960 42 22 66%
9 AFICIONADO 5960 272 236 54%
10 Magic Sports Picks 5700 73 56 57%

Rank By % | View All


Top 10 Handicappers - MMA

Rank Handicapper Units Wins Losses PCT.
1 Mad Genius Sport Picks 13102 71 45 61%
2 LuckyIrishPicks.com 2400 8 4 67%
3 TheMMAGuru.com 1511 36 27 57%
4 Terry Shilton - Sportsbetcapping.com 825 4 1 80%
5 The Professor 759 8 4 67%
6 Outlaw Sports Advisors 300 1 0 100%
7 HEATWAVE SPORTS 200 2 0 100%
8 YourBestPick.com -1375 0 1 0%
9 DMan2Know.com -2577 34 21 62%

Rank By % | View All


Top 10 Handicappers - College Basketball

Rank Handicapper Units Wins Losses PCT.
1 YourBestPick.com 10930 349 292 54%
2 Outlaw Sports Advisors 8530 113 88 56%
3 LuckyIrishPicks.com 7380 156 125 56%
4 DimeTimePicks.com 5900 101 80 56%
5 Ecs Sports 4790 56 43 57%
6 AFICIONADO 4470 161 138 54%
7 Luke Anthony - Sportsbetcapping.com 4400 49 36 58%
8 The SportsBoss 4070 154 133 54%
9 Lekota Sports 3850 84 65 56%
10 Sports America Sports Service 2690 53 43 55%

Rank By % | View All


Top 10 Handicappers - College Football

Rank Handicapper Units Wins Losses PCT.
1 PREFERRED PRO PLAYS 9920 91 63 59%
2 Buckshotboys 9150 70 47 60%
3 Bob Wingerter - Odds Insight 8640 96 70 58%
4 Freddy Wills - Sportsbetcapping.com 8060 79 51 61%
5 ThePlatinumStandard 6590 74 48 61%
6 YourBestPick.com 6570 37 16 70%
7 LuckyIrishPicks.com 5980 56 38 60%
8 Betweiser.com 5250 71 55 56%
9 Steve Merril's Pro Sports Info.com 4900 34 22 61%
10 Payne Sports - Sportsbetcapping.com 3460 82 68 55%

Rank By % | View All


Top 10 Handicappers - NFL

Rank Handicapper Units Wins Losses PCT.
1 Underground Sports Connection 9510 101 78 56%
2 Payne Sports - Sportsbetcapping.com 6040 58 40 59%
3 BestPlaysPeriod.com 5060 100 80 56%
4 Ecs Sports 4490 40 29 58%
5 DMan2Know.com 4390 42 31 58%
6 ACE OF PICKS.com 3770 24 9 73%
7 On Fire Sports Picks.com 3410 28 17 62%
8 LuckyIrishPicks.com 3100 40 31 56%
9 ProCapperWins.com 2900 49 41 54%
10 Powerplaywins.com 2650 13 7 65%

Rank By % | View All


Top 10 Handicappers - WNBA

Rank Handicapper Units Wins Losses PCT.
1 Pregame Consensus 7770 25 8 76%
2 Mad Genius Sport Picks 2270 7 1 88%
3 OneKeySelection.com 2200 5 0 100%
4 Buckshotboys 1000 2 0 100%
5 Lekota Sports 880 31 27 53%
6 Sports Picks Weekly 700 7 6 54%
7 lpwsportsforecast.com -30 1 1 50%
8 Payne Sports - Sportsbetcapping.com -40 1 1 50%
9 BestPlaysPeriod.com -110 0 1 0%
10 Sports Investment Group -270 4 4 50%

Rank By % | View All


Top 10 Handicappers - MLB

Rank Handicapper Units Wins Losses PCT.
1 ACE OF PICKS.com 2747 17 11 61%
2 MVP Locks.com 2534 12 4 75%
3 YourBestPick.com 2241 16 7 70%
4 HotSportsPlays.com 1328 8 5 62%
5 On Fire Sports Picks.com 657 13 11 54%
6 Freddy Wills - Sportsbetcapping.com -50 3 2 60%
7 LuckyIrishPicks.com -136 0 1 0%
8 ClawConsensus.com -335 1 1 50%

Rank By % | View All


Top 10 Handicappers - NFLX

Rank Handicapper Units Wins Losses PCT.
1 Fantasy Sports Gametime.com 4350 15 5 75%
2 Sports Picks Weekly 4350 38 23 62%
3 RAY POLACCO 3720 25 6 81%
4 Profit-on-the-net.com 2370 16 5 76%
5 Craig Trapp - Sportsbetcapping.com 1800 8 4 67%
6 BeatYourBookie.com 1700 10 6 63%
7 ThePlatinumStandard 1270 8 7 53%
8 ProCapperWins.com 1080 10 8 56%
9 Line Crusher 1070 4 1 80%
10 Handicappers Watchdog.com Consensus 990 3 1 75%

Rank By % | View All