We are an independent and non biased sports handicapper monitoring service. If you are considering employing the services of a professional handicapper, we recommend that you employ the services of handicappers that have their picks monitored by a legitimate handicapper monitoring service. A legitimate service will display their handicappers picks shortly after game time. By monitoring in this way, it allows for full transparency between handicappers, sports monitors and most importantly...the customer. We display all handicapper picks 20 minutes after game time for verfication purposes.
- OddsInsight.com - HandicappersWatchdog 2009 #1 Handicapper Of The Year All Sports $59.99/Month = Less Then $2.00/Day -
- LekotaSports.com - We Had 19 Winning Days In February - Join Us As We Duplicate Our Performance In March -
- Please Visit The Forum For Handicapper Specials And Promotions -
| Rank | Handicapper | Units | Wins | Losses | PCT. |
|---|---|---|---|---|---|
| 1 | Sports America Sports Service | 4720 | 15 | 4 | 79% |
| 2 | King Kappy - Sportsbetcapping.com | 4230 | 27 | 17 | 61% |
| 3 | ACE OF PICKS.com | 4097 | 23 | 14 | 62% |
| 4 | Cajun Capper | 3250 | 8 | 1 | 89% |
| 5 | Payne Sports - Sportsbetcapping.com | 2630 | 19 | 13 | 59% |
| 6 | Buckshotboys | 2500 | 5 | 0 | 100% |
| 7 | YourBestPick.com | 2281 | 48 | 28 | 63% |
| 8 | Steve Merril's Pro Sports Info.com | 2200 | 11 | 6 | 65% |
| 9 | Pregame Consensus | 2060 | 15 | 9 | 63% |
| 10 | Lekota Sports | 2020 | 18 | 10 | 64% |
Rank By % | Top 10 Cappers - Last Week | Last Month | 2009 | Overall
123683 VISITORS SINCE 06/01/09